2026 Rental Rates
| Weekly Rental Rates/Additional Night Rate | 1 Bedroom Units | 1 Bedroom Partial Gulf View Units | 2 Bedroom Units | 3 Bedroom Units |
|---|---|---|---|---|
| January 1 - January 31 | $270/$1890 | $290/$2030 | $395/$2765 | $395/$2765 |
| February 1 - April 10 | $340/$2380 | $360/$2520 | $465/$3255 | $465/$3255 |
| April 11 - July 5 | $275/$1925 | $295/$2065 | $410/$2870 | $410/$2870 |
| July 6 - August 30 | $255/$1785 | $275/$1925 | $380/$2660 | $380/$2660 |
| August 31 - September 30 | $275/$1925 | $295/$2065 | $410/$2870 | $410/$2870 |
| October 1 - December 20 | $225/$1575 | $245/$1715 | $350/$2450 | $350/$2450 |
| December 21 - December 31 | $340/$2380 | $360/$2520 | $465/$3255 | $465/$3255 |
| Plus $160 Cleaning & Laundry, 4% admin fee and taxes | Plus $160 Cleaning & Laundry, 4% admin fee and taxes | Plus $200 Cleaning & Laundry, 4% admin fee and taxes | Plus $270 Cleaning & Laundry, 4% admin fee and taxes |
Plus 13% Florida Sales Tax
Rates are based on an occupancy of 2-persons in a 1 bedroom condominium (*4 maximum) and 4-persons in a 2 bedroom condominium (*6 maximum).
Rates are subject to change without notice!
We do not allow Sunday or Holiday arrivals and require a 7 night minimum.
* There is a charge of $10.00/day for each additional person *
A 4% nonrefundable admin fee and deposit of 25% of total rent must be paid to secure the dates and will apply towards the rent.
Cash, check, Visa®, MasterCard® or Discover® accepted.
CHECK-IN TIME: 3:00 PM CHECK-OUT TIME: 10:00 AM
Sorry – NO PETS ALLOWED
